Accenture LLP

161 NORTH CLARK, CHICAGO, IL 60601


Accenture LLP H1B Visa

Accenture LLP has filed 51,745 labor condition applications for H1B visa from fiscal year 2009 to 2019. 99% of LCA have been certified, 1% have been certified-withdrawn and 0% have been denied.
Average salary in Accenture LLP from fiscal year 2009 to 2019 was $92,926 . Accenture LLP average salary is 10 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Accenture LLP
Employer Trade Name N/A
NAICS Industry Management, Scientific, and Technical Consulting Services
NAICS Code 5416

Employer Contact

Address Line 1 161 NORTH CLARK
Address Line 2
City CHICAGO
Zip Code 60601
State IL

Accenture LLP H1B Jobs

Job Title Year Number Average Median Max
Lead System Developer 3 2019 3 $113,050 $110,700 $117,749
West Technology Program Lead Senior Manager 2019 2 $223,500 $223,500 $234,000
Computer Systems Analyst 2 2018 916 $80,081 $79,186 $163,000
Computer Programmer/Configurer 2 2018 702 $74,554 $73,320 $145,000
Computer Specialist/Testing And Quality Analyst 2 2018 609 $75,184 $73,600 $157,500
Computer Systems Analyst 3 2018 499 $96,861 $95,451 $151,000
Computer Specialist System Support And Development Admin 2 2018 449 $78,122 $76,586 $127,500
Computer Specialist/System Support And Development Admin 3 2018 275 $96,431 $93,475 $151,000
Functional Consultant 2018 233 $79,428 $79,186 $102,898
Computer Programmer/Configurer 3 2018 201 $92,077 $90,148 $178,500
Senior Functional Consultant 2018 161 $96,380 $95,451 $151,000
Computer Specialist/Testing And Quality Analyst 3 2018 155 $92,181 $90,054 $140,000
Information Technology Project Manager 4 2018 123 $114,846 $112,035 $219,000
Business Analyst 2018 83 $81,775 $81,500 $103,168
Information Technology Project Manager 3 2018 77 $96,665 $94,827 $175,000
Computer Systems Analyst 4 2018 70 $112,449 $110,677 $167,500
Application Development Associate Manager 2018 42 $102,233 $99,123 $148,803
Business Operations Analyst 2018 37 $76,164 $69,430 $147,650
Consultant 2018 36 $96,073 $98,600 $132,850
Senior Business Analyst 2018 35 $99,738 $97,094 $130,104

Accenture LLP H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 4524 6 38 13
2018 5710 101 124 59
2017 6520 41 28 9
2016 9236 46 51 11
2015 9853 74 54 19
2014 5451 28 16 5
2013 5318 166 11 9
2012 2465 3 7 7
2011 1701 23 9 23
2010 260 9 1 9
2009 41 2 3 3

Accenture LLP H1B Salaries

Year Average Median Max
2019 $157,230 $117,749 $234,000
2018 $90,515 $85,600 $285,000
2017 $89,148 $83,000 $266,000
2016 $82,420 $77,480 $325,000
2015 $78,891 $75,733 $315,000
2014 $75,757 $72,100 $375,000
2013 $71,575 $68,400 $300,000
2012 $72,587 $66,350 $648,125
2011 $72,456 $68,100 $181,500
2010 $116,230 $93,400 $648,125
2009 $115,376 $89,300 $843,000