Deloitte Consulting LLP

1700 MARKET STREET, PHILADELPHIA, PA 19103


Deloitte Consulting LLP H1B Visa

Deloitte Consulting LLP has filed 69,099 labor condition applications for H1B visa from fiscal year 2009 to 2019. 99% of LCA have been certified, 0% have been certified-withdrawn and 1% have been denied.
Average salary in Deloitte Consulting LLP from fiscal year 2009 to 2019 was $102,318 . Deloitte Consulting LLP average salary is 22 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Deloitte Consulting LLP
Employer Trade Name N/A
NAICS Industry N/A
NAICS Code 541610

Employer Contact

Address Line 1 1700 MARKET STREET
Address Line 2
City PHILADELPHIA
Zip Code 19103
State PA

Deloitte Consulting LLP H1B Jobs

Job Title Year Number Average Median Max
Senior Consultant 2019 1156 $91,702 $88,810 $112,000
Senior Consultant 2018 3976 $87,156 $84,708 $150,000
Consultant 2018 3624 $67,853 $67,142 $140,192
Manager 2018 1768 $108,292 $106,517 $195,395
Analyst 2018 1135 $67,920 $65,000 $105,000
Solution Specialist 2018 691 $61,793 $63,710 $135,990
Senior Solution Specialist 2018 641 $75,983 $75,000 $126,464
Specialist Senior 2018 635 $95,205 $94,661 $163,238
Specialist Master 2018 611 $114,001 $111,530 $163,134
Project Delivery Specialist 2018 545 $79,300 $76,586 $121,077
Solution Analyst 2018 473 $52,258 $51,002 $89,606
Senior Manager 2018 353 $131,006 $126,235 $237,494
Project Delivery Senior Analyst 2018 295 $64,932 $65,000 $119,101
Project Delivery Manager 2018 225 $98,149 $96,000 $147,597
Project Delivery Analyst 2018 192 $57,782 $57,616 $92,810
Solution Manager 2018 107 $96,062 $96,000 $131,622
Specialist Leader 2018 85 $134,209 $134,618 $168,210
Studio Staff 2018 67 $74,087 $70,000 $132,184
Studio Senior 2018 38 $89,984 $89,502 $121,077
Business Technology Analyst 2018 31 $73,973 $75,130 $94,557

Deloitte Consulting LLP H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 5323 18 54 11
2018 15421 6 218 113
2017 8416 3 117 167
2016 7045 1 52 108
2015 7735 0 7 93
2014 6280 0 3 43
2013 6274 2 9 185
2012 4630 2 0 23
2011 3960 0 0 114
2010 2581 0 1 19
2009 522 0 2 4

Deloitte Consulting LLP H1B Salaries

Year Average Median Max
2019 $91,702 $88,810 $112,000
2018 $82,805 $78,478 $237,494
2017 $201,708 $83,000 $1,000,000,000
2016 $88,330 $83,600 $862,000
2015 $89,902 $82,285 $489,300
2014 $94,387 $86,347 $400,000
2013 $98,709 $93,600 $1,410,000
2012 $98,993 $95,000 $380,000
2011 $95,257 $90,000 $944,000
2010 $95,124 $90,000 $1,060,000
2009 $88,586 $82,770 $200,225