Microsoft Corporation

1 MICROSOFT WAY, REDMOND, WA 98052


Microsoft Corporation H1B Visa

Microsoft Corporation has filed 43,060 labor condition applications for H1B visa from fiscal year 2009 to 2019. 93% of LCA have been certified, 6% have been certified-withdrawn and 0% have been denied.
Average salary in Microsoft Corporation from fiscal year 2009 to 2019 was $118,100 . Microsoft Corporation average salary is 40 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Microsoft Corporation
Employer Trade Name N/A
NAICS Industry Software Publishers
NAICS Code 51121

Employer Contact

Address Line 1 1 MICROSOFT WAY
Address Line 2
City REDMOND
Zip Code 98052
State WA

Microsoft Corporation H1B Jobs

Job Title Year Number Average Median Max
Software Engineer 2019 2730 $124,672 $128,304 $182,500
Senior Software Engineer 2019 471 $159,528 $158,100 $200,282
Program Manager 2019 232 $126,193 $129,183 $166,500
Senior Program Manager 2019 209 $163,310 $159,890 $196,534
Data And Applied Scientist 2019 189 $132,208 $131,400 $180,000
Service Engineer 2019 101 $127,184 $128,990 $151,086
Support Engineer 2019 70 $92,758 $92,300 $126,500
Design Verification Engineer 2019 63 $123,430 $125,000 $128,500
Hardware Engineer 2019 52 $129,793 $128,500 $140,000
Business Program Manager 2019 50 $116,258 $116,500 $128,800
Designer 2019 50 $125,955 $128,504 $141,790
Senior Service Engineer 2019 46 $157,347 $154,552 $193,568
Data Scientist 2019 42 $127,215 $128,806 $152,850
Financial Analysis And Controls 2019 41 $119,157 $118,000 $128,472
Product Marketing Manager 2019 39 $113,483 $117,000 $141,000
Support Escalation Engineer 2019 38 $108,022 $105,590 $128,790
Researcher 2019 36 $160,760 $161,000 $180,000
Principal Software Engineer 2019 33 $188,049 $187,751 $215,694
Principal Program Manager 2019 30 $198,711 $196,412 $211,228
Applied Scientist 2019 25 $131,283 $134,600 $152,500

Microsoft Corporation H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 5546 0 0 0
2018 5290 0 1 36
2017 4428 77 22 2
2016 4305 165 33 2
2015 3606 488 50 4
2014 2435 488 70 5
2013 2782 419 85 17
2012 3085 306 56 3
2011 3655 468 152 9
2010 4206 335 44 36
2009 795 52 8 15

Microsoft Corporation H1B Salaries

Year Average Median Max
2019 $140,676 $141,100 $231,886
2018 $138,258 $136,579 $266,738
2017 $133,340 $131,000 $247,802
2016 $129,129 $126,000 $380,000
2015 $123,480 $120,993 $239,680
2014 $117,594 $114,952 $243,338
2013 $115,049 $112,597 $253,408
2012 $110,525 $106,285 $235,000
2011 $98,632 $94,714 $229,500
2010 $96,602 $91,481 $888,880
2009 $95,819 $91,915 $240,000