Developer

Developer H1B Visa salary, certified LCA number and other statistics


How much does developer earn?

The average salary for a developer is $70,763 and median salary is $67,101. Estimates are based on 28,425 labour condition applications.

Where does developer get paid the most?

Developer get paid the most at Creditex Group, Inc.. The average Developer salary at Creditex Group, Inc. is $116,777. If we consider highest median salary, than Developer get paid the most at Atlassian, Inc.. The median Developer salary at Atlassian-Inc is $116,985.

In what city developer gets paid the most?

Developer gets paid the most in Warren. The average Developer salary in Warren is $104,089.

Key Data

Job Title Developer
Occupation Ttile Software Developers, Applications
OES Code 15-1132
Average Salary $70,763
Median Salary $67,101
Max Salary $650,000
Certified 27,529
Certified Withdrawn 409
Withdrawn 290
Denied 197
* Statistics for years 2009-2019

Top Developer Employers

Employer Year Certified Average Salary Median Salary Max Salary
TATA CONSULTANCY SERVICES LIMITED 2018 4,948 $69,639 $66,581 $155,135
HEADSTRONG SERVICES LLC 2018 81 $98,013 $92,768 $140,000
SAP LABS, LLC 2018 79 $99,540 $100,000 $136,980
PROFICIENT BUSINESS SYSTEMS, INC. 2018 69 $82,049 $83,366 $110,000
NAGARRO, INC. 2018 61 $82,917 $82,000 $110,000
IRIS SOFTWARE, INC. 2018 38 $105,923 $110,000 $130,000
ARIBA INC 2018 33 $113,288 $114,457 $135,000
SPERIDIAN TECHNOLOGIES, LLC 2018 25 $63,600 $60,000 $70,000
SRS CONSULTING INC. 2018 19 $99,947 $97,000 $111,000
SUCCESSFACTORS, INC. 2018 16 $99,714 $100,000 $130,176

Highest-Paying Developer Employers (median)

Employer Year Certified Median Salary Average Salary Max Salary
ATLASSIAN, INC. 2018 7 $116,985 $116,097 $178,250
CREDITEX GROUP, INC. 2018 6 $116,000 $116,777 $175,000
CONCUR TECHNOLOGIES, INC. 2018 11 $114,547 $108,977 $130,015
ARIBA INC 2018 33 $114,457 $113,288 $135,000
IRIS SOFTWARE, INC. 2018 38 $110,000 $105,923 $130,000
TRADEWEB MARKETS LLC 2018 6 $105,000 $107,000 $118,500
SAP LABS, LLC 2018 79 $100,000 $99,540 $136,980
SUCCESSFACTORS, INC. 2018 16 $100,000 $99,714 $130,176
SYBASE, INC. 2018 10 $98,098 $99,056 $105,535
SRS CONSULTING INC. 2018 19 $97,000 $99,947 $111,000

Highest-Paying Developer Employers (average)

Employer Year Certified Average Salary Median Salary Max Salary
CREDITEX GROUP, INC. 2018 6 $116,777 $116,000 $175,000
ATLASSIAN, INC. 2018 7 $116,097 $116,985 $178,250
ARIBA INC 2018 33 $113,288 $114,457 $135,000
CONCUR TECHNOLOGIES, INC. 2018 11 $108,977 $114,547 $130,015
TRADEWEB MARKETS LLC 2018 6 $107,000 $105,000 $118,500
IRIS SOFTWARE, INC. 2018 38 $105,923 $110,000 $130,000
SAP AMERICA, INC. 2018 6 $102,687 $95,241 $120,000
SRS CONSULTING INC. 2018 19 $99,947 $97,000 $111,000
SUCCESSFACTORS, INC. 2018 16 $99,714 $100,000 $130,176
SAP LABS, LLC 2018 79 $99,540 $100,000 $136,980

Cities with highest Developer salary

City Year Certified Average Salary Median Salary Max Salary
Warren 2018 18 $104,089 $110,000 $190,000
San Ramon 2018 27 $88,832 $94,647 $104,002
San Francisco 2018 22 $100,155 $93,000 $164,950
Mclean 2018 26 $89,669 $90,000 $120,000
Reston 2018 11 $88,658 $87,829 $100,384
Eagan 2018 21 $84,101 $86,812 $120,000
Boston 2018 23 $90,405 $81,910 $190,000
Stow 2018 12 $81,287 $81,910 $130,000
Sterling 2018 14 $86,115 $81,370 $95,800
Washington 2018 24 $82,537 $81,370 $130,000